Mls | 100458992 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 127 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Marvelous Realty LLC |
Zoning | R-8M |
---|---|
Acreage | 1.48 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 15 | Average Price Per Sqft: $89.26 | Average Min Sale Price: $695 | Average Max Sale Price: $423,999 | Average Median Sale Price: $1,200 |
Date: Oct 2024 | Sales: 37 | Average Price Per Sqft: $133.61 | Average Min Sale Price: $750 | Average Max Sale Price: $420,000 | Average Median Sale Price: $72,500 |
Date: Sep 2024 | Sales: 30 | Average Price Per Sqft: $131.5 | Average Min Sale Price: $1,100 | Average Max Sale Price: $425,000 | Average Median Sale Price: $209,425 |
Date: Aug 2024 | Sales: 25 | Average Price Per Sqft: $138.76 | Average Min Sale Price: $1,695 | Average Max Sale Price: $537,000 | Average Median Sale Price: $218,000 |
Date: Jul 2024 | Sales: 18 | Average Price Per Sqft: $134.47 | Average Min Sale Price: $1,095 | Average Max Sale Price: $410,000 | Average Median Sale Price: $232,000 |
Date: Jun 2024 | Sales: 24 | Average Price Per Sqft: $163.98 | Average Min Sale Price: $1,800 | Average Max Sale Price: $600,000 | Average Median Sale Price: $261,000 |
Date: May 2024 | Sales: 13 | Average Price Per Sqft: $155.68 | Average Min Sale Price: $895 | Average Max Sale Price: $377,750 | Average Median Sale Price: $247,000 |
Date: Apr 2024 | Sales: 10 | Average Price Per Sqft: $150.73 | Average Min Sale Price: $1,575 | Average Max Sale Price: $415,000 | Average Median Sale Price: $261,000 |
Date: Mar 2024 | Sales: 11 | Average Price Per Sqft: $154.56 | Average Min Sale Price: $1,000 | Average Max Sale Price: $520,000 | Average Median Sale Price: $220,000 |
Date: Feb 2024 | Sales: 15 | Average Price Per Sqft: $143.17 | Average Min Sale Price: $179,000 | Average Max Sale Price: $380,000 | Average Median Sale Price: $252,500 |
Date: Jan 2024 | Sales: 13 | Average Price Per Sqft: $153.86 | Average Min Sale Price: $1,750 | Average Max Sale Price: $445,000 | Average Median Sale Price: $315,000 |
Date: Dec 2023 | Sales: 8 | Average Price Per Sqft: $123.69 | Average Min Sale Price: $60,000 | Average Max Sale Price: $340,000 | Average Median Sale Price: $222,500 |
Nov 2024 | |
---|---|
Sales: | 15 |
Average Price Per Sqft: | $89.26 |
Average Min Sale Price: | $695 |
Average Max Sale Price: | $423,999 |
Average Median Sale Price: | $1,200 |
Oct 2024 | |
Sales: | 37 |
Average Price Per Sqft: | $133.61 |
Average Min Sale Price: | $750 |
Average Max Sale Price: | $420,000 |
Average Median Sale Price: | $72,500 |
Sep 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $131.5 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $209,425 |
Aug 2024 | |
Sales: | 25 |
Average Price Per Sqft: | $138.76 |
Average Min Sale Price: | $1,695 |
Average Max Sale Price: | $537,000 |
Average Median Sale Price: | $218,000 |
Jul 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $134.47 |
Average Min Sale Price: | $1,095 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $232,000 |
Jun 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $163.98 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $261,000 |
May 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $155.68 |
Average Min Sale Price: | $895 |
Average Max Sale Price: | $377,750 |
Average Median Sale Price: | $247,000 |
Apr 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $150.73 |
Average Min Sale Price: | $1,575 |
Average Max Sale Price: | $415,000 |
Average Median Sale Price: | $261,000 |
Mar 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $154.56 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $220,000 |
Feb 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $143.17 |
Average Min Sale Price: | $179,000 |
Average Max Sale Price: | $380,000 |
Average Median Sale Price: | $252,500 |
Jan 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $153.86 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $445,000 |
Average Median Sale Price: | $315,000 |
Dec 2023 | |
Sales: | 8 |
Average Price Per Sqft: | $123.69 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $340,000 |
Average Median Sale Price: | $222,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Williams Lumber Co |
School District | Onslow |
Elementary School | Blue Creek |
Middle School | Southwest |
High School | Southwest |