Super cute round bungalow, dubbed the Pelican's Landmark.Short walk to nearby playground and just steps from the beach with a view of the sound. Ample parking and location, and solid rental history make this an excellent investment opportunity. Multiple outdoor spaces including deck all set for outdoor dining, hammock and lower level seating area. Separate storage shed perfect for beach toys. Fully furnished including washer/dryer and separate freezer and refrigerator in the laundry room.
MLS# | 100245853 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1983 |
Days On Site | 63 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 867 |
Story(s) | 1.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Surf City |
Zip Code | 28445 |
Area | Onslow |
Community Name | Old Settlers Beach |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Old Settlers Beach) | |
Price: $259,000 low | high Med: $359,000 SqFt: 867 low | high Med: 1,229 $ / SqFt: $299 low | high Med: $294 On Site: 63 low | high Med: 109 |