Beautifully designed newer custom home in Albemarle Plantation. Home features 5 bedrooms and 5.5 bathrooms with master and guest suite on the first floor. Color choices reflect a soothing coastal palate with upgraded designer finishes. Wood floors throughout first floor main living area. Airy great room with coffered ceilings and fireplace, adjacent to open spacious kitchen with pantry and cozy breakfast area. Dining room to host those special gatherings. Second floor offers 3 Bedrooms and 3 bathrooms and an open reading/game area. Ample storage space throughout the home. Pristine and move in ready!
MLS# | 100432950 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,691 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 307 |
Listing Provided By | AP Realty Company, LLC | Gail Brady |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,931 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | RA-25 |
Acreage | 0.41 |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Albemarle Plantation |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Albemarle Plantation) | |
Price: $659,000 low | high Med: $552,450 SqFt: 3,931 low | high Med: 3,350 $ / SqFt: $168 low | high Med: $167 On Site: 307 low | high Med: 115 |