New Construction, estimated completion May 2021. Welcome to the Efficient! Are you looking for a quality, low maintenance home from a great NC builder? Look no further. This 3 bed/2 full bath ranch features a very manageable 1,264 square feet of living space, plus two garage bays.
MLS# | 100245324 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 69 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,264 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 600.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Olde Georgetowne |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Olde Georgetowne) | |
Price: $185,550 low | high Med: $236,532 SqFt: 1,264 low | high Med: 2,062 $ / SqFt: $147 low | high Med: $119 On Site: 69 low | high Med: 67.5 |