Custom built brick home with open floor plan. Remodeled in 2009 with new kitchen and baths. Formal dining room/office first floor. New flooring in 2017New roof 2016. Interior paint 2018.New HVAC unit 2015. First floor principal suite with step in tile shower and WIC. Two good siize bedrooms and full bath upstairs, plus finished bonus room over garage.Walk in floored attic. Double attached garage. Water softner, gas logs,fenced back yard. Community pool . No city taxes. No flood insurance required at this time. No city taxes or water/sewer bills!
MLS# | 100264760 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1994 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 26 Total |
SQ Feet | 3,044 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.57 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 425.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Brooke Woods |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Brooke Woods) | |
Price: $395,000 low | high Med: $395,000 SqFt: 3,044 low | high Med: 3,044 $ / SqFt: $130 low | high Med: $130 On Site: 12 low | high Med: 11 Sourced by Back At You |