Classic 2 bedroom Carolina Place bungalow with two extra rooms upstairs (not included in the square footage). 1 block to Wallace park with play ground, sitting areas and a creek. Full of old charm with some recent upgrades. Hardwoods in living, dining and bedrooms. Newer features include: porch, refrigerator, gas stove, dishwasher, toilets, flooring in kitchen and both bathrooms. Home warranty included. Plenty of room for creativity. Home to be sold as-is without repairs. Owner is licensed NC real estate agent.
MLS# | 100257554 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 6 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,105 |
Story(s) | 2.0 |
Acreage | 0.09 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Open House |
---|
In-Person 02/27 1:00 PM - 4:00 PM |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Carolina Place |
Elementary School | Forest Hills |
Middle School | Williston |
High School | Hoggard |
Listing VS Median (in Carolina Place) | |
Price: $215,000 low | high Med: $215,000 SqFt: 1,105 low | high Med: 1,105 $ / SqFt: $195 low | high Med: $195 On Site: 6 low | high Med: 6 |