Peaceful location just off Highway 101. Small, three bedroom, 1 bath house on 1.23 acres. Also has a carport and storage shed. Great location with plenty of space that is perfect for gardening!
MLS# | 100265371 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1971 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 836 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 1.23 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $129,900 low | high Med: $169,900 SqFt: 836 low | high Med: 0 $ / SqFt: $155 low | high Med: $0 On Site: 9 low | high Med: 258.5 Sourced by Back At You |