WOW---Waterfront in Broad Creek. This charming custom built home has incredible water views and unique features, including your own oyster shuckin' shack with electricity. This adorable 2 bedroom, one bath cottage sitting on 1.29 acres is waiting for a new family. Lot has potential to be subdivided.
MLS# | 100245159 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 69 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,588 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 1.29 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Bogue Sound |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $404,900 low | high Med: $166,500 SqFt: 1,588 low | high Med: 1,554 $ / SqFt: $255 low | high Med: $107 On Site: 69 low | high Med: 261 |