Welcome home to this charming 3 bedroom, 2 bathroom residence offering comfort, functionality, and a great location between MCAS Cherry Point and the beach! When you walk through the front door you'll notice how open the living area feels with the vaulted ceilings and you can easily transition straight into the dining area. The kitchen is just around the corner and comes equipped with a pantry, peninsula seating for two, and a tucked-away laundry area for added convenience. All bedrooms are located down the hallway to the right of the living room. Make sure you step outside to enjoy the fenced-in backyard. Additional highlights include an attached single-car garage. While the right side of the fence may need a little TLC, this property offers great potential and value. Don't miss your chance to own a comfortable home in a prime location near both work and play!
MLS # | 100511607 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 2001 |
Days On Site | 16 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | Brooklyn JoCora Becton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,244 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | R-10 |
Acreage | 0.18 |
Rooms Total | 4 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air |
Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Pantry |
Roof | Shingle |
---|---|
Construction Materials | Aluminum Siding, Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | On Site |
Utilities | Sewer Connected, Water Connected |
---|
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Sand Ridge |
School District | West Carteret |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Sand Ridge) | |
Price: $250,000 low | high Med: $125,950 SqFt: 1,244 low | high Med: 1,255 $ / SqFt: $201 low | high Med: $101 On site: 16 low | high Med: 16.000000 |
![]() | $229,000202 CourtyardNewport, NC 28570 |