Studio Unit The Bridges. Have your own private retreat. Be close to all The Crystal Coast has to offer at a reasonable price. Great location close to area beaches, hospital. Second Home or Primary location!
MLS# | 100264298 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 12 |
Bath(s) | 1 Total |
---|---|
SQ Feet | 400 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 170.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | The Bridges Condominium |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Bridges Condominium) | |
Price: $50,000 low | high Med: $80,000 SqFt: 400 low | high Med: 836 $ / SqFt: $125 low | high Med: $96 On Site: 12 low | high Med: 12 Sourced by Back At You |