Water front lot in Morehead City with views of the Newport River. Lots of room to build with over 8 acres. No city taxes. Expired 4 bedroom septic permit and property owner is in the process of applying for a current permit.
MLS# | 100254517 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 32 |
Zoning | Residential |
---|---|
Acreage | 8.69 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Hedrick Estates |
Listing VS Median (in Hedrick Estates) | |
Price: $120,000 low | high Med: $191,000 On Site: 32 low | high Med: 41 Sourced by Back At You |