This two-story home comes with 4 bedrooms and 2.5 bathrooms. A flex space is available just inside the front door. An open kitchen, eating area, and family room can be expanded even further if you add a back porch. The primary bedroom, which can have a vaulted ceiling, leads to the primary bathroom and a generous walk-in closet. Each bedroom upstairs also has a walk-in closet, and they share another full bathroom. In addition, the second floor contains a loft space and an option for a storage room.
MLS# | 100264657 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2021 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,443 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1020.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Parsons Mill |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Parsons Mill) | |
Price: $300,251 low | high Med: $298,632 SqFt: 2,443 low | high Med: 2,330 $ / SqFt: $123 low | high Med: $128 On Site: 10 low | high Med: 38.5 Sourced by Back At You |