The Gwinnett is a four bedroom, three bathroom single-story open plan. The kitchen features a large island and pantry and is open to the family room and eat-in area. The primary bedroom is split from the secondary bedrooms and features a walk-in closet, dual linen closets and a water closet. The laundry room is conveniently located off of the garage entry. Additional features include an alternate primary layout with a 2nd walk-in closet and access to the laundry room, a covered back porch, an upstairs guest suite.
MLS# | 100255497 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2021 |
Days On Site | 28 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,217 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.22 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1020.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Parsons Mill |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Parsons Mill) | |
Price: $297,012 low | high Med: $309,940 SqFt: 2,217 low | high Med: 2,601 $ / SqFt: $134 low | high Med: $121 On Site: 28 low | high Med: 27 Sourced by Back At You |