Welcome to The Landing at Folkstone! This highly sought after community is located near MCAS, Stone Bay, Topsail Island, local restaurants, entertainment and more! The Rachael floor plan comes complete with 3 bedrooms located on the second floor, 2 1/2 baths, a beautiful eat in kitchen and a one car garage. These particular units are a perfect starter home or rental investment.
MLS# | 100265421 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2021 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,582 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.09 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 175.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Holly Ridge |
Zip Code | 28445 |
Area | Onslow |
Community Name | The Landing At Folkstone |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in The Landing At Folkstone) | |
Price: $190,000 low | high Med: $180,000 SqFt: 1,582 low | high Med: 1,582 $ / SqFt: $120 low | high Med: $114 On Site: 5 low | high Med: 12 Sourced by Back At You |