Uniquely set on two lots which total .54 acres in the fantastic neighborhood of Ocean Forest, Emerald Isle! Are you looking for a great home with a private deeded beach access? If so, you've found it! This home features plenty of room to make memories and entertain with two fireplaces, a game room, a screened in back porch, a formal dining room, flex room and much more! The roof was replaced in 2019 and the HVAC was replaced in 2020. There's plenty of outdoor space to park or even add a pool if you want. It's hard to list all the indoor and outdoor features of this stunning home. This home is not located in flood zone. Schedule a tour today! (owner is a NC licensed broker)
MLS# | 100256478 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,532 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.54 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Ocean Forest |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Ocean Forest) | |
Price: $630,000 low | high Med: $454,900 SqFt: 2,532 low | high Med: 1,385 $ / SqFt: $249 low | high Med: $339 On Site: 14 low | high Med: 93 |