Prime development property consisting of approximately 45 acres. Water and sewer near property as it borders Cedar Grove Middle School. This property is priced to sell!
MLS# | 100476959 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 60 |
Listing Provided By | NextHome Cape Fear | Harold Chappell |
Zoning | Co-R-7500 |
---|---|
Acreage | 45.95 |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $640,000 low | high Med: $275,000 On Site: 60 low | high Med: 87 |