Perfect patio home! 3 beds, 2 baths one level living with high ceilings, new carpet, roof 2018, hvac 2016, fenced in yard with privacy! Fresh paint throughout entire home (ceilings, trim, everything). One of the prettiest backyards in Sun Coast. Optional community pool! Minutes from the beach. Close to everything!
MLS# | 100256262 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1996 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,321 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.03 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 940.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Sun Coast |
Elementary School | Murrayville |
Middle School | Trask |
High School | Laney |
Listing VS Median (in Sun Coast) | |
Price: $235,000 low | high Med: $235,000 SqFt: 1,321 low | high Med: 1,321 $ / SqFt: $178 low | high Med: $178 On Site: 16 low | high Med: 16 |