Over 1.3 private acres near Pink Hill with four bedroom/three bath home. Lot is partially wooded with deeded easement to Murphy Road. Three bedrooms and two baths on first level, fourth bedroom and full bath plus bonus on second level. Spacious rear deck, front porch, open kitchen/dining/living room with laminate flooring throughout first floor. Carpet upstairs. No city taxes. No HOA.
MLS# | 100264945 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2007 |
Days On Site | 7 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,374 |
Story(s) | 1.0 |
Acreage | 1.34 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Lenoir |
City | Pink Hill |
Zip Code | 28572 |
Area | Lenoir |
Community Name | Not In Subdivision |
Elementary School | Pink Hill |
Middle School | Lenoir County Schools |
High School | South Lenior |
Listing VS Median (in Not In Subdivision) | |
Price: $189,900 low | high Med: $169,250 SqFt: 2,374 low | high Med: 1,176 $ / SqFt: $80 low | high Med: $36 On Site: 7 low | high Med: 180.5 Sourced by Back At You |