Waterfront lot
MLS# | 100393529 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 457 |
Listing Provided By | John Vesco Inc. | Robin Hope Medlin |
Pool | Yes |
---|---|
Zoning | Residential |
Acreage | 0.38 |
Water Front | Yes |
Property View | Marina, Water |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Fairfield Harbour |
Listing VS Median (in Fairfield Harbour) | |
Price: $78,000 low | high Med: $353,725 On Site: 457 low | high Med: 341.5 |