Stunning waterfront 3BR, 2BA condo in the heart of Carolina Beach. This condo has been lovingly updated and maintained. Expansive covered deck for outdoor living! Too many upgrades to mention. Fantastic unobstructed water and marina views, 34' boat slip, garage, additional covered parking and a community swimming pool. Arguably the best condo on the market, won't last long!
MLS# | 100264748 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,640 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6000.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Carolina Bay |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Carolina Bay) | |
Price: $664,900 low | high Med: $664,900 SqFt: 1,640 low | high Med: 1,640 $ / SqFt: $405 low | high Med: $405 On Site: 8 low | high Med: 8 Sourced by Back At You |