Direct Ocean Front Sound of the Sea 1 Bedroom Condominium!Astounding Panoramic Views of the Atlantic Ocean and the wide sandy beaches of Emerald Isle. This second floor 1 bedroom condo has built in bunk beds in the hallway and a queen sleeper sofa so bring your friends! Recent updates include Textured concrete floors, granite in kitchen and an updated bath. The views are enjoyed from the great room and kitchen. Sound of the Sea is a gated complex with several pools, tennis courts, easy beach access with 2 boardwalks to the beach, and boat parking. This property is being furnished with some exceptions. Come take a look quick! It won't last long!
MLS# | 100257707 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 11 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 714 |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6449.04 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Sound Of The Sea |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Sound Of The Sea) | |
Price: $325,000 low | high Med: $357,450 SqFt: 714 low | high Med: 872 $ / SqFt: $455 low | high Med: $410 On Site: 11 low | high Med: 55 Sourced by Back At You |