Desirable 2 bedroom/2 bath unit in Pebble Beach! The unit is being sold furnished so it is completely turn-key! This beautiful 2 bedroom condo with all Pebble Beach has to offer won't last long! Schedule your showing today!
MLS# | 100256569 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1985 |
Days On Site | 18 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 870 |
Story(s) | 2.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 5964.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Pebble Beach |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Pebble Beach) | |
Price: $245,000 low | high Med: $245,000 SqFt: 870 low | high Med: 870 $ / SqFt: $282 low | high Med: $282 On Site: 18 low | high Med: 17 Sourced by Back At You |