MLS# | 100436306 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 391 |
Listing Provided By | Collice Moore Properties | Liz Branch |
Zoning | GB |
---|---|
Acreage | 1.72 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 13 | Avg $ Per SqFt: $109.01 | Min Sale Price: $900 | Max Sale Price: $555,000 | Med Sale Price: $2,350 |
Date: Feb 2025 | Sales: 16 | Avg $ Per SqFt: $131.73 | Min Sale Price: $1,200 | Max Sale Price: $805,000 | Med Sale Price: $215,000 |
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $163.06 | Min Sale Price: $115,000 | Max Sale Price: $505,000 | Med Sale Price: $275,000 |
Date: Dec 2024 | Sales: 8 | Avg $ Per SqFt: $119.6 | Min Sale Price: $850 | Max Sale Price: $388,000 | Med Sale Price: $1,675 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $170.24 | Min Sale Price: $264,900 | Max Sale Price: $325,475 | Med Sale Price: $319,350 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $120.55 | Min Sale Price: $1,300 | Max Sale Price: $290,000 | Med Sale Price: $193,750 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $173.91 | Min Sale Price: $320,200 | Max Sale Price: $386,100 | Med Sale Price: $353,150 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $172.76 | Min Sale Price: $325,020 | Max Sale Price: $1,040,000 | Med Sale Price: $682,510 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $143.84 | Min Sale Price: $217,200 | Max Sale Price: $217,200 | Med Sale Price: $217,200 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $171.19 | Min Sale Price: $232,000 | Max Sale Price: $378,740 | Med Sale Price: $305,370 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $184.47 | Min Sale Price: $217,350 | Max Sale Price: $421,175 | Med Sale Price: $319,262 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $198.4 | Min Sale Price: $372,425 | Max Sale Price: $470,000 | Med Sale Price: $468,415 |
Mar 2025 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $109.01 |
Min Sale Price: | $900 |
Max Sale Price: | $555,000 |
Med Sale Price: | $2,350 |
Feb 2025 | |
Sales: | 16 |
Avg $ Per SqFt: | $131.73 |
Min Sale Price: | $1,200 |
Max Sale Price: | $805,000 |
Med Sale Price: | $215,000 |
Jan 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $163.06 |
Min Sale Price: | $115,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $275,000 |
Dec 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $119.6 |
Min Sale Price: | $850 |
Max Sale Price: | $388,000 |
Med Sale Price: | $1,675 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $170.24 |
Min Sale Price: | $264,900 |
Max Sale Price: | $325,475 |
Med Sale Price: | $319,350 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $120.55 |
Min Sale Price: | $1,300 |
Max Sale Price: | $290,000 |
Med Sale Price: | $193,750 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $173.91 |
Min Sale Price: | $320,200 |
Max Sale Price: | $386,100 |
Med Sale Price: | $353,150 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $172.76 |
Min Sale Price: | $325,020 |
Max Sale Price: | $1,040,000 |
Med Sale Price: | $682,510 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $143.84 |
Min Sale Price: | $217,200 |
Max Sale Price: | $217,200 |
Med Sale Price: | $217,200 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $171.19 |
Min Sale Price: | $232,000 |
Max Sale Price: | $378,740 |
Med Sale Price: | $305,370 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $184.47 |
Min Sale Price: | $217,350 |
Max Sale Price: | $421,175 |
Med Sale Price: | $319,262 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $198.4 |
Min Sale Price: | $372,425 |
Max Sale Price: | $470,000 |
Med Sale Price: | $468,415 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Winterville Crossing |
School District | South Central |
Elementary School | W.H. Robinson |
Middle School | A.G. Cox |
High School | South Central |